For these rankings, I decided to set the parameters at 5 miles to 15k. I was going to go to 20k but only a handful of people have run a 20k in the area since 2016. These rankings were much harder to come up with than the 5k rankings. There are a multitude of events held here in San Angelo between trail and road races that are between those distances and not everyone does all of them. Like the 5k rankings, I know there are people that're deserving to be on here but I do not have a time for them. (I'm looking at you Shannon Corona) I did my best to rank only people that are in the area and tried to keep recency in mind. What suprised me was some of the differences between trail and road. Particularly me. I am way faster on the road than on the track. I don't just mean time, I mean in comparison to other runners. That made it harder to rank myself, actually. What do you think of these rankings? Who should be ranked higher or lower? Am I missing anyone that should be ranked? Since there were so many people in a variety of races, I expanded the rankings a bit. So, here we go (best race by points in parentheses):
0-19 Male 0-19 Female
1. MJ Farris (2016 5 mile) 1. Daniela Munoz (2017 6 mile)
2. Justin Vassaur (2016 5 mile) 2. Emilia Munoz (2016 10K)
3. Jason Escobar (2017 5 mile)
4. Art Vasquez (2017 5 mile)
20-29 Male 20-29 Female
1. Alex Wright (2018 trail 10k) 1. Katherine Ward (2017 trail 10k, trail 12k)
2. Taylor Harrison (2018 trail 10k) 2. Alexandra Rodriguez (2017 trail 12k)
3. Jayton Lindley (2017 trail 12k) 3. Reagan Brown (2018 trail 12k)
4. Will Slauson (2016 trail 12k) 4. Maria Ochoa (2016 10k)
5. Carlos Santos (2016 10k) 5. Elise Mitchell (2018 trail 15k)
6. Carlos Cruz (2018 trail 12k) 6. Stephanie Starnes (2016 6 mile)
7. Dillon Smith (2018 trail 15k) 7. Alicia Krantz (2016 6 mile)
8. Jake Luceri (2017 10k) 8. Valeria Buitron (2017 6 mile)
9. Cody Cardinal (2017 trail 10k) 9. Mercedez Rassi (2017 trail 10k)
10. Kayla Donahue (2017 trail 10k)
30-39 Male 30-39 Female
1. Brian Carroll (2017 10k) 1. Sam King (2017 5 mile)
2. Ricky Celaya (2017 trail 10k) 2. Jen Negley (2017 10k)
3. Matt Lindsey (2018 trail 12k) 3. Nicole Lindsey (2017 10k)
4. Ryan Ruh (2018 trail 10k) 4. Apolynne McCarthy (2018 trail 15k)
5. Brian Trainer (2018 trail 12k) 5. Sylvia Guadarrama (2016 6 mile)
6. Dennis Hall (2017 trail 10k, 2018 trail 12k) 6. BJ Everett (2017 5 mile)
7. Chris Boyce (2017 10k) 7. Vanessa Saavedra (2017 5 mile)
8. Baldemar Ibarra (2017 6 mile) 8. Chrissy Eubank (2017 5 mile)
9. Marcelo Barraza (2018 trail 10k) 9. Jennifer Schmidt (2016 6 mile)
10. Pete Smith (2018 trail 10k) 10. Karla Reyes (2017 5 mile)
40-49 Male 40-49 Female
1. Shane Dunlap (2017 trail 10k) 1. Mari Dunn (2016 6 mile)
2. Brian Tillman (2016 6 mile) 2. Lucia Hernandez (2018 trail 10k)
3. Mars Torres (2017 trail 15k) 3. Susanna McDole (2018 trail 15k)
4. Tim Smith (2016 10k) 4. Ramona Lucas (2018 trail 10k)
5. Neal McSpedden (2017 trail 10k) 5. Sharon Simmons (2017 trail 10k)
6. Javier Flores (2017 10k) 6. Lupe Sanchez (2018 5 mile)
7. Alberico Capuchina (2017 10k) 7. Jane Jackson (2018 trail 10k)
8. Kelly Dunn (2016 6 mile) 8. Sylvia Flygare (2017 trail 10k)
9. Bob Biggers (2017 trail 10k) 9. Catherine Cuenca Torres (2018 trail 10k)
10. Andy Vecello (2018 trail 10k) 10. Erin Thompson (2018 trail 10k)
50-59 Male 50-59 Female
1. Mark Huteson (2017 trail 10k) 1. Deloras Shubert (2018 5 mile)
2. Warren Conway (2017 trail 12k) 2. Helen Brame (2017 5 mile)
3. Kelly Moore (2016 5 mile) 3. Jo Anne Shotton (2017 5 mile)
4. Yantis Green (2016 6 mile, 5 mile) 4. Susan Terry (2016 trail 10k)
5. Brian Kulik (2018 trail 12k) 5. Kim Greenfield (2017 5 mile)
6. James Slauson (2018 trail 12k) 6. Kathy Walker (2016 trail 10k)
7. Lynn Zaruba (2018 trail 12k) 7. Bertha Terrazas (2018 5 mile)
8. Greg Larson (2017 5 mile) 8. Helen Brame (2017 5 mile)
9. Sammy Chappa (2017 6 mile) 9. Angela Redish (2018 5 mile)
10. Jehu Hernandez (2017 6 mile) 10. Angie Martin (2017 trail 10k)
60-69 Male 60-69 Female
1. Kent Fish (2017 10k, 5 mile) 1. Blanca de la Rosa (2018 trail 10k)
2. Terry Shaner (2017 trail 12k) 2. Deb McMullan(2018 trail 10k)
3. Bill Montgomery (2016 6 mile) 3. Dorothy Langdon (2018 trail 12k)
4. Michael Sparks (2018 trail 10k)
5. Ross McClellan (2016 trail 10k)
6. Juan Flores (2016, 2017 5 mile)
7. T. Dean McInturff (2018 trail 10k)
70+ Male
1. Jerry Roach (2016 6 mile)
2. Bill Rodgers (2017 5 mile)
3. Jimmy Sikes (2017 5 mile, trail 10k)
4. Paul Foxroft (2018 trail 10k)
5. Bill Cullins (2016 trail 10k)
6. Robert Miller (2018 trail 10k)
And now, what you've all been waiting for. After nearly a year of compiling and comparing results, here are the top 50 middle distance runners in San Angelo
1. Brian Carroll (2017 10k)
2. Alex Wright (2018 trail 10k)
3. Shane Dunlap (2017 trail 10k)
4. Rickey Celaya (2017 trail 10k)
5. Matt Lindsey (2017 trail 12k)
6. Ryan Ruh (2018 trail 10k)
7. Brian Tillman (2016 10k)
8. Mars Torres (2017 trail 15k)
9. Katherine Ward (2017 trail 10k, 12k)
10. Sam King (2017 10k)
11. Mark Huteson (2017 5 mile)
12. Taylor Harrison (2018 trail 10k)
13. Brian Trainer (2018 trail 12k)
14. Jen Negley (2017 10k)
15. Kent Fish (2017 10k, 5 mile)
16. Alexandra Rodriguez (2017 trail 12k)
17. Jayton Lindley (2017 trail 12k)
18. Apolynne McCarthey (2018 trail 15k)
19. Warren Conway (2016 6 mile)
20. Dennis Hall (2017 trail 15k)
21. Chris Boyce (2017 10k)
22. Nicole Lindsey (2017 10k)
23. Baldemar Ibarra (2017 6 mile)
24. Marcelo Barraza (2017 5 mile)
25. Tim Smith (2016 10k)
26. Pete Smith (2018 trail 10k)
27. Neal McSpedden (2017 trail 10k)
28. MJ Farris (2017 5 mile)
29. Kelly Moore (2016 5 mile)
30. Daniela Munoz (2017 6 mile)
31. Yantis Green (2016 6 mile, 5 mile)
32. Cary Johansen (2018 trail 12k)
33. Will Slauson (2016 trail 12k)
34. Carlos Santos (2018 10k)
35. Roman Rocha (2018 trail 15k)
36. Brian Kulik (2018 trail 12k)
37. Justin Vassaur (2017 trail 15k)
38. Matthew Malleck (2016 trail 10k)
39. Sylvia Guadarrama (2016 6 mile)
40. Reagan Brown (2018 trail 12k)
41. Maria Ochoa (2016 10k)
42. Joe DeLullo (2016 6 mile)So
43. Carlos Cruz (2018 trail 12k)
44. Elise Mitchell (2017 trail 15k)
45. James Slauson (2018 trail 12k)
46. Mari Dunn (2016 6 mile)
47. Deloras Shubert (2018 5 mile)
48. Javier Flores (2016 10k)
49. Susanna McDole (2018 trail 15k)
50. Stephanie Starnes (2016 6 mile)
Sorry for the wonky alignment. See you guys next week!
0-19 Male 0-19 Female
1. MJ Farris (2016 5 mile) 1. Daniela Munoz (2017 6 mile)
2. Justin Vassaur (2016 5 mile) 2. Emilia Munoz (2016 10K)
3. Jason Escobar (2017 5 mile)
4. Art Vasquez (2017 5 mile)
20-29 Male 20-29 Female
1. Alex Wright (2018 trail 10k) 1. Katherine Ward (2017 trail 10k, trail 12k)
2. Taylor Harrison (2018 trail 10k) 2. Alexandra Rodriguez (2017 trail 12k)
3. Jayton Lindley (2017 trail 12k) 3. Reagan Brown (2018 trail 12k)
4. Will Slauson (2016 trail 12k) 4. Maria Ochoa (2016 10k)
5. Carlos Santos (2016 10k) 5. Elise Mitchell (2018 trail 15k)
6. Carlos Cruz (2018 trail 12k) 6. Stephanie Starnes (2016 6 mile)
7. Dillon Smith (2018 trail 15k) 7. Alicia Krantz (2016 6 mile)
8. Jake Luceri (2017 10k) 8. Valeria Buitron (2017 6 mile)
9. Cody Cardinal (2017 trail 10k) 9. Mercedez Rassi (2017 trail 10k)
10. Kayla Donahue (2017 trail 10k)
30-39 Male 30-39 Female
1. Brian Carroll (2017 10k) 1. Sam King (2017 5 mile)
2. Ricky Celaya (2017 trail 10k) 2. Jen Negley (2017 10k)
3. Matt Lindsey (2018 trail 12k) 3. Nicole Lindsey (2017 10k)
4. Ryan Ruh (2018 trail 10k) 4. Apolynne McCarthy (2018 trail 15k)
5. Brian Trainer (2018 trail 12k) 5. Sylvia Guadarrama (2016 6 mile)
6. Dennis Hall (2017 trail 10k, 2018 trail 12k) 6. BJ Everett (2017 5 mile)
7. Chris Boyce (2017 10k) 7. Vanessa Saavedra (2017 5 mile)
8. Baldemar Ibarra (2017 6 mile) 8. Chrissy Eubank (2017 5 mile)
9. Marcelo Barraza (2018 trail 10k) 9. Jennifer Schmidt (2016 6 mile)
10. Pete Smith (2018 trail 10k) 10. Karla Reyes (2017 5 mile)
40-49 Male 40-49 Female
1. Shane Dunlap (2017 trail 10k) 1. Mari Dunn (2016 6 mile)
2. Brian Tillman (2016 6 mile) 2. Lucia Hernandez (2018 trail 10k)
3. Mars Torres (2017 trail 15k) 3. Susanna McDole (2018 trail 15k)
4. Tim Smith (2016 10k) 4. Ramona Lucas (2018 trail 10k)
5. Neal McSpedden (2017 trail 10k) 5. Sharon Simmons (2017 trail 10k)
6. Javier Flores (2017 10k) 6. Lupe Sanchez (2018 5 mile)
7. Alberico Capuchina (2017 10k) 7. Jane Jackson (2018 trail 10k)
8. Kelly Dunn (2016 6 mile) 8. Sylvia Flygare (2017 trail 10k)
9. Bob Biggers (2017 trail 10k) 9. Catherine Cuenca Torres (2018 trail 10k)
10. Andy Vecello (2018 trail 10k) 10. Erin Thompson (2018 trail 10k)
50-59 Male 50-59 Female
1. Mark Huteson (2017 trail 10k) 1. Deloras Shubert (2018 5 mile)
2. Warren Conway (2017 trail 12k) 2. Helen Brame (2017 5 mile)
3. Kelly Moore (2016 5 mile) 3. Jo Anne Shotton (2017 5 mile)
4. Yantis Green (2016 6 mile, 5 mile) 4. Susan Terry (2016 trail 10k)
5. Brian Kulik (2018 trail 12k) 5. Kim Greenfield (2017 5 mile)
6. James Slauson (2018 trail 12k) 6. Kathy Walker (2016 trail 10k)
7. Lynn Zaruba (2018 trail 12k) 7. Bertha Terrazas (2018 5 mile)
8. Greg Larson (2017 5 mile) 8. Helen Brame (2017 5 mile)
9. Sammy Chappa (2017 6 mile) 9. Angela Redish (2018 5 mile)
10. Jehu Hernandez (2017 6 mile) 10. Angie Martin (2017 trail 10k)
60-69 Male 60-69 Female
1. Kent Fish (2017 10k, 5 mile) 1. Blanca de la Rosa (2018 trail 10k)
2. Terry Shaner (2017 trail 12k) 2. Deb McMullan(2018 trail 10k)
3. Bill Montgomery (2016 6 mile) 3. Dorothy Langdon (2018 trail 12k)
4. Michael Sparks (2018 trail 10k)
5. Ross McClellan (2016 trail 10k)
6. Juan Flores (2016, 2017 5 mile)
7. T. Dean McInturff (2018 trail 10k)
70+ Male
1. Jerry Roach (2016 6 mile)
2. Bill Rodgers (2017 5 mile)
3. Jimmy Sikes (2017 5 mile, trail 10k)
4. Paul Foxroft (2018 trail 10k)
5. Bill Cullins (2016 trail 10k)
6. Robert Miller (2018 trail 10k)
And now, what you've all been waiting for. After nearly a year of compiling and comparing results, here are the top 50 middle distance runners in San Angelo
some of the fastest local runners ran in the 2017 trail series |
1. Brian Carroll (2017 10k)
2. Alex Wright (2018 trail 10k)
3. Shane Dunlap (2017 trail 10k)
4. Rickey Celaya (2017 trail 10k)
5. Matt Lindsey (2017 trail 12k)
6. Ryan Ruh (2018 trail 10k)
7. Brian Tillman (2016 10k)
8. Mars Torres (2017 trail 15k)
9. Katherine Ward (2017 trail 10k, 12k)
10. Sam King (2017 10k)
11. Mark Huteson (2017 5 mile)
12. Taylor Harrison (2018 trail 10k)
13. Brian Trainer (2018 trail 12k)
2018 Road Lizards Board, plenty of ranked runners (photo credit Jammie Preiser) |
15. Kent Fish (2017 10k, 5 mile)
16. Alexandra Rodriguez (2017 trail 12k)
17. Jayton Lindley (2017 trail 12k)
18. Apolynne McCarthey (2018 trail 15k)
19. Warren Conway (2016 6 mile)
20. Dennis Hall (2017 trail 15k)
21. Chris Boyce (2017 10k)
22. Nicole Lindsey (2017 10k)
23. Baldemar Ibarra (2017 6 mile)
24. Marcelo Barraza (2017 5 mile)
25. Tim Smith (2016 10k)
26. Pete Smith (2018 trail 10k)
the 30-39 age group winners at the 2018 trail series (photo credit Jammie Preiser) |
28. MJ Farris (2017 5 mile)
29. Kelly Moore (2016 5 mile)
30. Daniela Munoz (2017 6 mile)
31. Yantis Green (2016 6 mile, 5 mile)
32. Cary Johansen (2018 trail 12k)
33. Will Slauson (2016 trail 12k)
34. Carlos Santos (2018 10k)
35. Roman Rocha (2018 trail 15k)
36. Brian Kulik (2018 trail 12k)
37. Justin Vassaur (2017 trail 15k)
38. Matthew Malleck (2016 trail 10k)
39. Sylvia Guadarrama (2016 6 mile)
40. Reagan Brown (2018 trail 12k)
Maria Ochoa leading the charge (photo credit San Angelo Lions) |
42. Joe DeLullo (2016 6 mile)So
43. Carlos Cruz (2018 trail 12k)
44. Elise Mitchell (2017 trail 15k)
45. James Slauson (2018 trail 12k)
46. Mari Dunn (2016 6 mile)
47. Deloras Shubert (2018 5 mile)
48. Javier Flores (2016 10k)
49. Susanna McDole (2018 trail 15k)
50. Stephanie Starnes (2016 6 mile)
Sorry for the wonky alignment. See you guys next week!
Comments
Post a Comment